$1,499,999
36 Mystic St, Medford, MA
4
Beds
2½
Baths
2,955
Square feet
0.23
Acres
A rare opportunity to own a meticulously restored c.1875 Italianate home where historic character and modern luxury come together beautifully. Known historically as the Howes-Brooks House, this distinctive residence has been thoughtfully renovated with exceptional attention to detail while preserving its architectural heritage. Original character-defining elements—including the double-leaf front doors, decorative eave brackets, window surrounds and classic Italianate proportions—have been carefully restored. Inside, approximately 10-foot soaring ceilings, beautifully finished hardwood floors and expansive living spaces create an impressive sense of scale. The home features a designer kitchen, sophisticated baths and thoughtfully selected finishes throughout. Modern upgrades include new plumbing, electrical and a HERS-rated energy-efficient design with all-electric high-efficiency heating and central air conditioning. Electric Hybrid tank. Set on a level 0.23-acre lot surrounded by mature trees, the property offers a spacious yard, detached 2- car garage and parking for up to 4 additional vehicles. Conveniently located near the MBTA commuter rail with easy access to Boston. A truly special Medford residence combining historic architecture, exceptional craftsmanship, energy-efficient modern systems and everyday convenience.
Facts & Features
| MLS® # | 73574619 |
|---|---|
| Price | $1,499,999 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,955 |
| Acres | 0.23 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
| Taxes | $9,379 |
| Tax Year | 2026 |
Community Information
| Address | 36 Mystic St |
|---|---|
| City | Medford |
| County | Middlesex |
| State | MA |
| Zip Code | 02155-3645 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Parking Spaces | 6 |
| Parking | Detached, Garage Door Opener, Off Street |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-up Attic |
|---|---|
| Appliances | Electric Water Heater, Water Heater, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Range, Plumbed For Ice Maker |
| Heating | Forced Air, Heat Pump, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Basement | No |
Exterior
| Exterior Features | Porch, Deck, Rain Gutters |
|---|---|
| Lot Description | Corner Lot |
| Windows | Insulated Windows |
| Roof | Shingle, Rubber |
| Construction | Frame, Stone |
| Foundation | Concrete Perimeter, Stone |
School Information
| Elementary | Brooks School |
|---|---|
| Middle | Andrews Middle |
| High | Medford High Sc |
Additional Information
| Zoning | SF1 |
|---|---|
| Electric | 220 Volts |
| Flooring | Wood |
| Foundation Size | 1740 |
| Road Type | Public |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
Listing Details
| Agent | Derek Greene |
|---|---|
| Office | The Greene Realty Group |
