$415,000
8 Post Oak Ln #20, Natick, MA
2
Beds
2
Baths
925
Square feet
Sun-drenched 2-bedroom, 2-bath condo in highly desirable Natick Green! This move-in ready home features beautiful wood flooring throughout (no carpet) and a bright, open layout perfect for modern living. The spacious living and dining area opens to a private deck overlooking serene, landscaped grounds and wooded views—your own peaceful retreat. The kitchen offers newer appliances, including a dishwasher and refrigerator, while both bathrooms are updated, highlighted by an oversized walk-in shower. Enjoy central air, full-size in-unit laundry, a walk-in closet, extra storage (including outdoor closet), and two parking spaces. Resort-style amenities include a pool, tennis courts, hot tub, and clubhouse. Unbeatable location near West Natick commuter rail, Route 9, Route 30, Mass Pike, Natick Mall, shopping, and dining.The condo is a walking distance to commuter rail - perfect location for commuters to Boston!!!Currently rented for 2550 until September 1st 2027
Facts & Features
| MLS® # | 73575689 |
|---|---|
| Price | $415,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 925 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $4,449 |
| Tax Year | 2025 |
Community Information
| Address | 8 Post Oak Ln #20 |
|---|---|
| City | Natick |
| County | Middlesex |
| State | MA |
| Zip Code | 01760-3838 |
Amenities
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 2 |
| Parking | Off Street, Guest |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Central, Forced Air, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Exterior Features | Deck - Wood |
|---|---|
| Roof | Shingle |
| Construction | Frame |
School Information
| Elementary | Brown |
|---|---|
| Middle | Kennedy |
| High | Natick High |
Additional Information
| Zoning | PCD |
|---|---|
| Association Fees | $579 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Water, Sewer, Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash |
| Units In Complex | 318 |
| Electric | 110 Volts |
| Flooring | Engineered Hardwood |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
Listing Details
| Agent | Ella Goren |
|---|---|
| Office | Sunrise Realty & Investment LLC |
