$1,250,000
50 Longwood Ave #316, Brookline, MA
2
Beds
2
Baths
1,187
Square feet
Rarely available south-facing 2-bedroom, 2-bathroom with garage parking at 50-60 Longwood Ave! The open floor plan offers abundant natural light and serene views overlooking the beautifully landscaped common patio and pool. A full-length balcony extends the living space outdoors, with glass slider access from both the living area and primary suite. The generously sized primary bedroom with en-suite bath features a walk-in closet, while both bathrooms have radiant-heated flooring. A bonus room just off the living area serves as a home office, pantry or additional storage. 50/60 Longwood is a full-service elevator building with a front desk attendant, on-site management, fitness center, common lounge, laundry room, pool, and patio. Ideally situated just outside Coolidge Corner it is also very close to Longwood Medical, Trader Joe's and numerous shops and restaurants. This is a unique opportunity to enjoy a home with exceptional amenities, in a prime Brookline location.
Facts & Features
| MLS® # | 73577174 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,187 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $11,175 |
| Tax Year | 2026 |
Community Information
| Address | 50 Longwood Ave #316 |
|---|---|
| Area | Coolidge Corner |
| City | Brookline |
| County | Norfolk |
| State | MA |
| Zip Code | 02446-5266 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Under, Deeded |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bonus Room |
|---|---|
| Appliances | Disposal, Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Range Hood, Cooktop, Oven |
| Heating | Central, Unit Control |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | Y |
Exterior
| Exterior Features | Covered Patio/Deck |
|---|---|
| Roof | Tar/Gravel |
| Construction | Brick |
Additional Information
| Zoning | RES |
|---|---|
| Association Fees | $1,588 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Heat, Water, Sewer, Insurance, Security, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
| Units In Complex | 175 |
| Flooring | Flooring - Hardwood |
| Water | Public |
| Sewer | Public Sewer |
| Sewage District | MWRA |
Listing Details
| Agent | James Gulden |
|---|---|
| Office | Redfin Corp. |
