$3,295,000
78-80 Verndale #80, Brookline, MA
4
Beds
4½
Baths
3,292
Square feet
Modern penthouse living with private outdoor space and exceptional parking in Brookline’s Coolidge Park enclave. Built from the ground up in 2021, this 3,292 sq ft duplex pairs four en-suite bedrooms with generous gathering spaces and refined finishes. A high-ceiling corner living room and European-style kitchen each open to a covered deck, extending daily living outdoors, while the spacious dining area centers on a gas fireplace. Upstairs, the primary suite offers a luxurious bath and generous closet space, alongside three additional bedrooms, each with a private bath. A private, fenced level yard adds another outdoor retreat. Direct garage access, two heated garage spaces, and room for up to two additional cars on the heated driveway bring uncommon convenience. Set within a distinctive five-street neighborhood with tree-lined streets and a local park, close to Coolidge Corner’s shops and dining, with convenient access to Longwood and Boston.
Facts & Features
| MLS® # | 73577586 |
|---|---|
| Price | $3,295,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,292 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $28,487 |
| Tax Year | 2026 |
Community Information
| Address | 78-80 Verndale #80 |
|---|---|
| Area | Coolidge Corner |
| City | Brookline |
| County | Norfolk |
| State | MA |
| Zip Code | 02446 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached, Heated Garage, Deeded |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Windows | Insulated Windows |
|---|
School Information
| Elementary | Ridley |
|---|---|
| High | Brookline High |
Additional Information
| Zoning | T-5(NH) |
|---|---|
| Association Fees | $291 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Insurance, Maintenance Grounds, Snow Removal |
| Units In Complex | 2 |
| Flooring | Wood |
| Water | Public |
| Sewer | Public Sewer |
| Pets Allowed | Yes |
Listing Details
| Agent | The Bushari Team Compass |
|---|---|
| Office | Compass |
