$1,050,000
36 Oak St #1, Somerville, MA
2
Beds
2
Baths
1,012
Square feet
Tucked just two blocks from Inman Square, this thoroughly reimagined condominium offers the kind of features rare at this price point—including an attached garage and private outdoor living. Inside, the open-concept layout flows naturally and is bright and uncluttered. At its center, the spacious kitchen is anchored by a custom soapstone counter and deep farmhouse sink. A bathroom with a beautiful stall shower sits just off the kitchen for added convenience. Both bedrooms are positioned toward the back of the unit for added quiet and privacy. The primary, which overlooks the private garden, includes a generous en-suite bath, double closets and built-in nook with shelves. The ample guest room has a large closet and easily fits a queen sized bed. Step through the dedicated second entrance into the exclusive yard that features a comfortable patio framed by a lush flower garden and green space. This is a unique offering nestled between two of our area's thriving neighborhoods.
Facts & Features
| MLS® # | 73577722 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,012 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $9,768 |
| Tax Year | 2026 |
Community Information
| Address | 36 Oak St #1 |
|---|---|
| Area | Inman Square |
| City | Somerville |
| County | Middlesex |
| State | MA |
| Zip Code | 02143-4032 |
Amenities
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Assigned, Driveway |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Oven, Dishwasher, Disposal, Indoor Grill, Range, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | Y |
Exterior
| Exterior Features | Porch, Patio, Fenced Yard, Garden, Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction | Frame |
Additional Information
| Zoning | NR |
|---|---|
| Association Fees | $252 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Water, Sewer, Insurance, Maintenance Structure |
| Units In Complex | 2 |
| Units Owner Occupied | 1 |
| Electric | 100 Amp Service |
| Flooring | Hardwood |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Gas Range, for Electric Dryer, Washer Hookup |
| Pets Allowed | Yes |
Listing Details
| Agent | Nicholas Mescia |
|---|---|
| Office | Compass |
