$749,000
240 North Ave, Abington, MA
3
Beds
2
Baths
2,816
Square feet
0.57
Acres
Welcome to 240 North Avenue, a spacious two-family home in Abington offering flexibility and excellent investment potential. Each main unit features 3 bedrooms, 1 full bathroom, a spacious kitchen, and comfortable living areas. The second-floor unit is currently vacant and will be delivered vacant, offering flexibility for an owner-occupant or new tenant. A small separate office is also located with the second-floor unit.The property offers a shared laundry area for the tenants, with a washer and dryer updated in 2025. The finished third-floor space includes two additional rooms and a full bathroom and is currently occupied, offering additional flexible space.Conveniently located near schools, shopping, dining, transportation, and major routes. A great opportunity for an owner-occupant, extended living arrangement, or investor looking for a spacious multifamily property with additional finished space.
Facts & Features
| MLS® # | 73578761 |
|---|---|
| Price | $749,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,816 |
| Acres | 0.57 |
| Year Built | 1899 |
| Type | Residential Income |
| Sub-Type | Multi Family |
| Status | Active Under Contract |
| Taxes | $7,153 |
| Tax Year | 2026 |
Community Information
| Address | 240 North Ave |
|---|---|
| City | Abington |
| County | Plymouth |
| State | MA |
| Zip Code | 02351-1814 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 4 |
| Parking | Shared Driveway, Off Street, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laundry Room |
|---|---|
| Appliances | Washer, Dryer, Range, Refrigerator |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
| Basement | Yes |
| Basement Features | Full, Interior Entry, Sump Pump, Concrete, Unfinished |
Exterior
| Lot Description | Easements, Level |
|---|---|
| Roof | Shingle |
| Construction | Frame |
| Foundation | Stone |
Additional Information
| Zoning | CBD |
|---|---|
| Units In Complex | 2 |
| Flooring | Wood, Tile, Vinyl, Hardwood |
| Road Type | Public |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range, for Electric Dryer, Washer Hookup |
Listing Details
| Agent | Alessandra Lacerda |
|---|---|
| Office | Mendes Realty |
