$744,900
11 Spring Valley Rd, Natick, MA
3
Beds
1
Bath
1,084
Square feet
0.23
Acres
OFFER ACCEPTED, OPEN HOUSES CANCELLED! Welcome to 11 Spring Valley Road! This three-bedroom, one-bath home offers comfortable living in a convenient and highly desirable Natick location of Wethersfield. The fenced-in backyard provides a wonderful space for outdoor entertaining, gardening, or play, while the attached two-car garage offers ample parking and additional storage in the pull down attic. Some of the recent updates include furnace & tankless hot water (2022), windows (2021), bathroom renovation, solar panels and propane heat. Ideally situated near schools, shopping, dining, everyday amenities, and major commuting routes, this home combines neighborhood charm with exceptional convenience. A wonderful opportunity to call this home!
Facts & Features
| MLS® # | 73578969 |
|---|---|
| Price | $744,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,084 |
| Acres | 0.23 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
| Taxes | $7,284 |
| Tax Year | 2025 |
Community Information
| Address | 11 Spring Valley Rd |
|---|---|
| City | Natick |
| County | Middlesex |
| State | MA |
| Zip Code | 01760 |
Amenities
| Utilities | for Electric Range |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Garage Door Opener, Paved Drive, Off Street, Paved |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Tankless Water Heater, Range, Oven, Microwave, Washer, Dryer |
|---|---|
| Heating | Baseboard, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Basement | No |
Exterior
| Exterior Features | Patio, Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction | Frame |
| Foundation | Slab |
School Information
| Elementary | Bennett-Hemenway Elementary |
|---|---|
| Middle | Wilson Middle School |
| High | Natick High School |
Additional Information
| Zoning | RSA |
|---|---|
| Electric | 200+ Amp Service |
| Flooring | Tile, Vinyl, Carpet, Hardwood |
| Road Type | Public |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range |
Listing Details
| Agent | The Allain Group |
|---|---|
| Office | Compass |
