$1,195,000
12 Foskett St #3, Somerville, MA
2
Beds
2
Baths
1,414
Square feet
Introducing our new condo complex, an exquisite blend of modern design and comfort, perfectly situated near Davis Square and the vibrant Powder House Park. This impressive development features unique vaulted ceilings that add that modern flair of elegance to the rooms. The Open Kitchen/dining area is equipped with high-end Thermador appliances, hardwood flooring throughout and a fireplaced living room. It has 1,414 sq. ft. of thoughtfully designed space featuring two bedrooms, two full baths,. In unit laundry, off street parking , garden areas with plantings so environmentally thoughtful the Bees will flourish....With Davis Sq Red line and Ball Sq. Green Line you can just leave your car home parked in your driveway.
Facts & Features
| MLS® # | 73579128 |
|---|---|
| Price | $1,195,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,414 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $0 |
| Tax Year | 2025 |
Community Information
| Address | 12 Foskett St #3 |
|---|---|
| Area | Davis Square |
| City | Somerville |
| County | Middlesex |
| State | MA |
| Zip Code | 02144 |
Amenities
| Utilities | for Gas Range, for Gas Oven, for Gas Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 1 |
| Parking | Off Street, Driveway, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Range Hood, Range, Oven |
|---|---|
| Heating | Heat Pump, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Exterior Features | Porch, Deck, Decorative Lighting, Fenced Yard, Garden, Professional Landscaping, Stone Wall |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
Additional Information
| Zoning | Res |
|---|---|
| Association Fees Freq. | Unknown |
| Association Fees Incl. | Insurance, Maintenance Structure, Maintenance Grounds |
| Units In Complex | 3 |
| Electric | Circuit Breakers |
| Flooring | Wood, Tile |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Gas Range, for Gas Oven, for Gas Dryer, Washer Hookup |
Listing Details
| Agent | Jacqueline Veri |
|---|---|
| Office | Berkshire Hathaway HomeServices Commonwealth Real Estate |
