$2,350,000
2 Avery Street #35h, Boston, MA
2
Beds
2½
Baths
1,573
Square feet
Premier, high-floor unit with sweeping, east- and south-facing views in the Ritz-Carlton Boston Common. Smart layout with two bedrooms each featuring an en suite full bathroom and spacious closet; half-bathroom, laundry, and additional closet/pantry space. Well-appointed throughout, with limestone bathrooms, and a quartz kitchen with plentiful cabinets. Enjoy the concierge services of the Ritz-Carlton, including deeded valet parking, and wonderful full-time staff. Steps to the Boston Common, Downtown Crossing, and Chinatown, with easy access to all local and regional destinations.
Facts & Features
| MLS® # | 73580800 |
|---|---|
| Price | $2,350,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,573 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $17,593 |
| Tax Year | 2025 |
Community Information
| Address | 2 Avery Street #35h |
|---|---|
| Area | Midtown |
| City | Boston |
| County | Suffolk |
| State | MA |
| Zip Code | 02111 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer |
|---|---|
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | N |
Additional Information
| Zoning | CD |
|---|---|
| Association Fees | $3,182 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Heat, Water, Sewer, Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal |
| Units In Complex | 172 |
| Units Owner Occupied | 147 |
| Flooring | Engineered Hardwood |
| Water | Public |
| Sewer | Public Sewer |
Listing Details
| Agent | Bernadine Tsung Megason |
|---|---|
| Office | Dreamega International Realty LLC |
