$599,900
47 Southville Rd, Southborough, MA
3
Beds
1½
Baths
1,692
Square feet
0.38
Acres
Move right into this beautifully updated 3 bedroom/1.5 bath home offering the perfect blend of comfort, style, and convenience. Enjoy stainless steel appliances, new solid-surface COUNTERTOPS, and a charming FIREPLACE that creates a warm and inviting living space. A new ROTH OIL TANK provides added efficiency and peace of mind, while a new MINI-SPLIT SYSTEM on the main level delivers supplemental heat in the winter and refreshing air conditioning in the summer. Need extra space? The bright SUNROOM is ideal for a home office, reading nook, or additional living area, while the FINISHED WALKOUT BASEMENT offers flexible space for a family room, guest suite, gym, workspace, and third bedroom with bath and NEW washer/dryer tower. Conveniently located just minutes from the COMMUTER RAIL, ROUTE 9, shopping, dining, and everyday amenities, this move-in-ready home offers easy commuting with the flexibility today's buyers are looking for. Don't miss this wonderful opportunity!
Facts & Features
| MLS® # | 73582162 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,692 |
| Acres | 0.38 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Taxes | $5,600 |
| Tax Year | 2025 |
Community Information
| Address | 47 Southville Rd |
|---|---|
| City | Southborough |
| County | Worcester |
| State | MA |
| Zip Code | 01772-4025 |
Amenities
| Utilities | for Electric Range |
|---|---|
| Parking Spaces | 3 |
| Parking | Paved Drive, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Sun Room |
|---|---|
| Appliances | Water Heater, Dishwasher, Microwave, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Oil, Ductless |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Basement | Yes |
| Basement Features | Full, Finished, Walk-Out Access |
Exterior
| Lot Description | Wooded, Level |
|---|---|
| Windows | Window(s) - Picture, Insulated Windows |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | RB |
|---|---|
| Flooring | Hardwood, Flooring - Stone/Ceramic Tile |
| Road Type | Public |
| Water | Public |
| Sewer | Private Sewer |
| Utility Connections | for Electric Range |
Listing Details
| Agent | Lisa Benway |
|---|---|
| Office | eXp Realty LLC |
