$274,000
1439 Worcester St, Springfield, MA
3
Beds
1½
Baths
1,299
Square feet
0.21
Acres
**Seller is willing to offer buy points at closing!** Don't miss this perfectly priced home on an oversized corner lot! With a flowing, open first floor, huge eat-in kitchen with plenty of storage and counter space, large main bathroom, spacious patio, and an incredibly generous yard, it's offers all the space you could possibly need. Three upstairs bedrooms include one with an on-suite half-bath, and one larger bedroom with two closets, offering enough space for everyone -- there's even a heated bonus room in the basement! Newer roof on house and garage (2021), refrigerator (2023), and range (2023). Close to parks, restaurants, breweries, highway access and more! Historically solar panels have produced a surplus in electric all summer, earning credit towards the bill that can be used to lower the winter electricity costs. Professionally cleaned and ready to move in today!
Facts & Features
| MLS® # | 73584487 |
|---|---|
| Price | $274,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,299 |
| Acres | 0.21 |
| Year Built | 1890 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
| Taxes | $3,650 |
| Tax Year | 2026 |
Community Information
| Address | 1439 Worcester St |
|---|---|
| Area | Indian Orchard |
| Subdivision | Indian Orchard |
| City | Springfield |
| County | Hampden |
| State | MA |
| Zip Code | 01151 |
Amenities
| Utilities | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 6 |
| Parking | Detached, Paved Drive, Off Street, Paved |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet/Cabinets - Custom Built, Entry Hall, Bonus Room, Internet Available - Broadband |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Washer, Dryer, ENERGY STAR Qualified Refrigerator, Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Basement | Yes |
| Basement Features | Full, Partially Finished, Bulkhead, Concrete |
Exterior
| Exterior Features | Porch - Enclosed, Patio, Rain Gutters, Fenced Yard |
|---|---|
| Lot Description | Corner Lot, Level |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Brick/Mortar |
Additional Information
| Zoning | R2 |
|---|---|
| Flooring | Wood, Tile, Flooring - Stone/Ceramic Tile, Concrete |
| Road Type | Public |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup |
Listing Details
| Agent | Kyle Taylor |
|---|---|
| Office | Berkshire Hathaway HomeServices Realty Professionals |
