$3,100,000
32 Auburn Street #ph, Brookline, MA
3
Beds
3½
Baths
1,818
Square feet
The penthouse at The Marquee of Brookline! A refined Parisian-Inspired residence designed for those seeking the sophistication of city living without sacrificing the comfort and scale of the suburbs. This exceptional home blends timeless elegance with modern functionality, showcasing 10ft ceiling height, curated European finishes, bespoke kitchen, 3.5 baths & artisan details from custom doors & floor to ceiling windows to heirloom-quality hardware built to endure for generations. Private Elevator Entry opens directly into the residence, revealing an expansive open layout filled with natural light through dramatic floor-to-ceiling window-scapes. Generous closet space, private storage, and 3.5 luxurious baths, thoughtfully designed for elevated everyday living. Entertain effortlessly outdoors on the extraordinary roof deck with close to 700 sq ft. Complete with 2 garage parking. Moments to Coolidge Corner, Brookline Village, Washington Square, Longwood, and Boston. VIEWS OF DOWNTOWN from your bedroom window and even more breathtaking views from the roof-deck looking over the rooftops and trees of Brookline, JP and Boston. IF YOU ARE LOOKING FOR LUXURY FINISHES THIS IS THE DEVELOPER FOR YOU.
Facts & Features
| MLS® # | 73584794 |
|---|---|
| Price | $3,100,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,818 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $12,000 |
| Tax Year | 2026 |
Community Information
| Address | 32 Auburn Street #ph |
|---|---|
| Area | Coolidge Corner |
| City | Brookline |
| County | Norfolk |
| State | MA |
| Zip Code | 02446 |
Amenities
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer |
|---|---|
| Parking Spaces | 2 |
| Parking | Under, Assigned |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Disposal, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Range Hood, Rangetop - ENERGY STAR, Oven |
| Heating | ENERGY STAR Qualified Equipment, Ductless |
| Cooling | ENERGY STAR Qualified Equipment, Ductless |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Exterior Features | Deck, Patio |
|---|---|
| Windows | Insulated Windows |
| Roof | Slate, Other |
| Construction | Frame, Stone |
Additional Information
| Zoning | 99999 |
|---|---|
| Association Fees | $990 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Water, Sewer, Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash |
| Units In Complex | 3 |
| Electric | 200+ Amp Service |
| Flooring | Hardwood |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range, for Electric Oven, for Electric Dryer |
| Pets Allowed | Yes |
Listing Details
| Agent | Ad Advisors Team |
|---|---|
| Office | Block Realty |
