$309,500
85 Granite St #1, Worcester, MA
3
Beds
1½
Baths
1,500
Square feet
Discover a refined urban lifestyle at 85 Granite St U:1 in Worcester, MA. This 1500 square foot condominium, built in 1928, offers a unique blend of historic charm and comfortable living, presenting an exceptional opportunity for those seeking a distinguished residence. The first floor hosts the primary living spaces, including three well-proportioned bedrooms, providing ample room for rest and rejuvenation. This residence features one full bathroom and an additional half bathroom, offering convenience and flexibility for residents and guests alike. With two dedicated garage spaces, and two additional parking spot, parking is effortlessly accommodated. Experience the enduring appeal of this three-story condominium, a perfect setting for creating new memories and enjoying a vibrant community. Close proximity to St. Paul's, route 20, 146, 122 and 290.
Facts & Features
| MLS® # | 73585828 |
|---|---|
| Price | $309,500 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,500 |
| Year Built | 1928 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other (See Remarks) |
| Status | Active |
| Taxes | $2,875 |
| Tax Year | 2026 |
Community Information
| Address | 85 Granite St #1 |
|---|---|
| City | Worcester |
| County | Worcester |
| State | MA |
| Zip Code | 01604-5319 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Detached |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer |
|---|---|
| Appliances | Range, Refrigerator, Washer, Dryer |
| Heating | Steam |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | Y |
Exterior
| Exterior Features | Porch |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
Additional Information
| Zoning | RES |
|---|---|
| Association Fees | $300 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Water, Sewer, Insurance, Maintenance Grounds, Snow Removal |
| Units In Complex | 3 |
| Electric | 100 Amp Service |
| Water | Public |
| Sewer | Public Sewer |
| Pets Allowed | Yes |
Listing Details
| Agent | The Riel Estate Team |
|---|---|
| Office | Keller Williams Pinnacle Central |
