$339,900
293 Mill St, Gardner, MA
3
Beds
1
Bath
1,114
Square feet
0.46
Acres
Classic 3 bedroom cape in a nice location. Nice open floor plan with natural light. Large kitchen area. Good sized bedrooms. Large lot. Great price. Spend the holidays in your new home for less than renting. Seller willing to buy down the mortgage rate of this home. One-Year American Home Shield Warranty included. PLEASE SET UP APPTS THRU SHOWINGTIME . ALL OFFERS DUE TUESDAY, 10/6 BY 5PM.
Facts & Features
| MLS® # | 73585932 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,114 |
| Acres | 0.46 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape |
| Status | Active |
| Taxes | $4,333 |
| Tax Year | 2026 |
Community Information
| Address | 293 Mill St |
|---|---|
| City | Gardner |
| County | Worcester |
| State | MA |
| Zip Code | 01440-3263 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 3 |
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Microwave, Refrigerator |
|---|---|
| Heating | Forced Air, Electric Baseboard, Oil |
| Cooling | None |
| Fireplace | No |
| Basement | No |
Exterior
| Exterior Features | Deck - Wood, Rain Gutters |
|---|---|
| Lot Description | Wooded |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | R2 |
|---|---|
| Electric | Circuit Breakers |
| Flooring | Laminate |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range, for Electric Dryer, Washer Hookup |
Listing Details
| Agent | Bob Devito |
|---|---|
| Office | Cameron Real Estate Group |
