$450,000
359 Hudson Street, Northborough, MA
3
Beds
1
Bath
1,064
Square feet
0.46
Acres
Welcome to 359 Hudson Street! This well-kept single-level ranch sits on a level lot with mature trees is ready for you to make your own. Inside, hardwood floors run throughout and fresh neutral paint lets the natural light stand out. The large front living room has a big picture window and classic arched doorways. Those lead to a bright dining area with wainscoting, a ceiling fan, and sliding glass doors to a large, private backyard. The kitchen has plenty of white cabinets, tile floors, and good counter space, along with a dishwasher, a built-in microwave, and a window over the sink. The bedrooms all have hardwood floors and good light, and the full bath has a tub/shower. A breezeway mudroom connects the house to the oversized attached two-car garage, giving you a handy drop zone and extra storage. You also get a paved driveway, brick front steps, low-maintenance vinyl siding, and a basement with bulkhead access. One-floor living in a convenient Northborough location, a commuting dream with local amenities minutes away. Don’t miss it!
Open House
Facts & Features
| MLS® # | 73588782 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,064 |
| Acres | 0.46 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Taxes | $6,585 |
| Tax Year | 2026 |
Community Information
| Address | 359 Hudson Street |
|---|---|
| City | Northborough |
| County | Worcester |
| State | MA |
| Zip Code | 01532-1533 |
Amenities
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 5 |
| Parking | Attached, Garage Door Opener, Storage, Garage Faces Side, Paved Drive, Off Street, Paved |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breezeway, Sun Room |
|---|---|
| Appliances | Electric Water Heater, Water Heater, Range, Refrigerator, Washer, Dryer |
| Heating | Forced Air, Oil |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Basement | Yes |
| Basement Features | Full, Bulkhead, Concrete, Unfinished |
Exterior
| Exterior Features | Deck - Composite, Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Cleared, Level |
| Windows | Window(s) - Picture, Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | RC |
|---|---|
| Electric | Circuit Breakers |
| Flooring | Tile, Hardwood |
| Road Type | Public |
| Water | Public |
| Sewer | Inspection Required for Sale, Private Sewer |
| Utility Connections | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
Listing Details
| Agent | Steven Lindquist |
|---|---|
| Office | REMAX Executive Realty |
